Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 | Fit Class - Gym | Spinning - Spin Fit Class - Gym Floor | Fit Class - Gym Floor | Spinning - Spin | Steady State - Gym Floor | ||
07:00 | |||||||
08:00 | ABS + TONE - Gym Floor | ||||||
09:00 | Spinning - Spin Zumba Toning - NBB1 Table Tennis Social - JBTF | Fit Class - Gym Floor Spinning - Spin Fit 4 Life - NBB 1 | Fit Class - Gym Floor Spinning - Spin Table Tennis Social - JBTF Back to Netball - Netball B Ladies Badminton Social - JB1A | Spinning - Spin TAI CHI (50+) - NBB 1 | Spinning - Spin Ladies No Strings Badminton - JB1A Yogalates - NBB 1 | Spinning - Spin Grit Strength - NBB 1 | Spinning - Spin |
10:00 | Tennis Social - Tennis Badminton Social - Tennis Yoga - NBB 1 | Ladies Tennis Social - Cts 1-2 Total Body Conditioning - NBB 1 | Racketball Social - Squash Body Pump - NBB 1 | Badminton Social - JB1A | Racketball Social - Cts 6-7 LBT + ARMS - NBB 1 | Tennis Social - Cts 1-2 Squash Social - Cts 6-7 Express Circuit - NBB 1 Spinning - Spin | Body Pump - NBB 1 |
11:00 | CXWORX - NBB 1 | Karate - NBB 1 | CXWORX - NBB 1 Spinning - Spin | ||||
12:00 | Tennis Classic Club - Tennis 1-4 | ||||||
13:00 | Vets Tennis - Tennis | Tennis Social - Tennis | |||||
14:00 | |||||||
15:00 | |||||||
18:00 | Spinning - Spin Core ABS - Gym Floor Body Pump - NBB 1 | Fit Class - NBB1 Spinning - Spin Yogalates - NBB 1 | Pilates - NBB 1 Spinning - Spin | Spinning - Spin Circuit Training - NBB 1 | Body Pump - NBB 1 | Badminton Social - Cts 1-4 Rackelton Social - Rackets | |
19:00 | Spinning - Spin Grit Cardio - NBB 1 | Adult Tennis Advanced - Tennis Spinning - Spin HIIT - NBB 1 | Body Pump - NBB 1 | Drills Tennis - Tennis Boxing (Limited Spaces) - JBTF Spinning - Spin | No Strings Badminton - JB1A Yoga - NBB 1 | SNAC MULTI-CLUB - All | SNAC MULTI-CLUB - All |
20:00 | Badminton Social - Main Centre Tennis Adult Improvment - Tennis | Badminton Social - Cts 1-4 CXWORX - NBB 1 Spinning - Spin | |||||
21:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 | Fit Class - Gym | Fit Class - Gym Floor | Fit Class - Gym Floor | ||||
07:00 | |||||||
09:00 | Fit Class - Gym Floor | Fit Class - Gym Floor | |||||
18:00 | Fit Class - NBB1 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 | Spinning - Spin | Spinning - Spin | |||||
07:00 | |||||||
09:00 | Spinning - Spin | Spinning - Spin | Spinning - Spin | Spinning - Spin | Spinning - Spin | Spinning - Spin | Spinning - Spin |
10:00 | Spinning - Spin | ||||||
11:00 | Spinning - Spin | ||||||
18:00 | Spinning - Spin | Spinning - Spin | Spinning - Spin | Spinning - Spin | |||
19:00 | Spinning - Spin | Spinning - Spin | Spinning - Spin | ||||
20:00 | Spinning - Spin | ||||||
21:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 | Zumba Toning - NBB1 | ||||||
10:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 | Table Tennis Social - JBTF | Table Tennis Social - JBTF | |||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 | Tennis Social - Tennis | Tennis Social - Cts 1-2 | |||||
11:00 | |||||||
12:00 | |||||||
13:00 | Tennis Social - Tennis | ||||||
14:00 | |||||||
15:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 | Badminton Social - Tennis | Badminton Social - JB1A | |||||
11:00 | |||||||
12:00 | |||||||
18:00 | Badminton Social - Cts 1-4 | ||||||
19:00 | |||||||
20:00 | Badminton Social - Main Centre | Badminton Social - Cts 1-4 | |||||
21:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 | Yoga - NBB 1 | ||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
19:00 | Yoga - NBB 1 | ||||||
20:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18:00 | Core ABS - Gym Floor |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 | Body Pump - NBB 1 | Body Pump - NBB 1 | |||||
11:00 | |||||||
18:00 | Body Pump - NBB 1 | Body Pump - NBB 1 | |||||
19:00 | Body Pump - NBB 1 | ||||||
20:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:00 | Grit Cardio - NBB 1 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
20:00 | Tennis Adult Improvment - Tennis | ||||||
21:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 | Fit 4 Life - NBB 1 | ||||||
10:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 | Ladies Tennis Social - Cts 1-2 | ||||||
11:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 | Total Body Conditioning - NBB 1 | ||||||
11:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 | CXWORX - NBB 1 | CXWORX - NBB 1 | |||||
20:00 | CXWORX - NBB 1 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 | Tennis Classic Club - Tennis 1-4 | ||||||
13:00 | |||||||
14:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 | Yogalates - NBB 1 | ||||||
10:00 | |||||||
18:00 | Yogalates - NBB 1 | ||||||
19:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:00 | Adult Tennis Advanced - Tennis | ||||||
20:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:00 | HIIT - NBB 1 | ||||||
20:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 | Back to Netball - Netball B | ||||||
10:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 | Ladies Badminton Social - JB1A | ||||||
10:00 | |||||||
11:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 | Racketball Social - Squash | Racketball Social - Cts 6-7 | |||||
11:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18:00 | Pilates - NBB 1 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 | TAI CHI (50+) - NBB 1 | ||||||
10:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
13:00 | Vets Tennis - Tennis | ||||||
14:00 | |||||||
15:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18:00 | Circuit Training - NBB 1 | ||||||
19:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:00 | Drills Tennis - Tennis |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:00 | Boxing (Limited Spaces) - JBTF | ||||||
20:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 | Steady State - Gym Floor |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 | Ladies No Strings Badminton - JB1A | ||||||
10:00 | |||||||
11:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 | LBT + ARMS - NBB 1 | ||||||
11:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:00 | No Strings Badminton - JB1A | ||||||
20:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 | Grit Strength - NBB 1 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 | Squash Social - Cts 6-7 | ||||||
11:00 | |||||||
12:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 | Express Circuit - NBB 1 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 | Karate - NBB 1 | ||||||
12:00 | |||||||
13:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:00 | SNAC MULTI-CLUB - All | SNAC MULTI-CLUB - All | |||||
20:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 | ABS + TONE - Gym Floor |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18:00 | Rackelton Social - Rackets | ||||||
19:00 |
Monday
- Fit Class
-
Gym
- Spinning
-
Spin
- Zumba Toning
-
NBB1
- Table Tennis Social
-
JBTF
- Tennis Social
-
Tennis
- Badminton Social
-
Tennis
- Yoga
-
NBB 1
- Spinning
-
Spin
- Core ABS
-
Gym Floor
- Body Pump
-
NBB 1
- Spinning
-
Spin
- Grit Cardio
-
NBB 1
- Badminton Social
-
Main Centre
- Tennis Adult Improvment
-
Tennis
Tuesday
- Spinning
-
Spin
- Fit Class
-
Gym Floor
- Fit Class
-
Gym Floor
- Spinning
-
Spin
- Fit 4 Life
-
NBB 1
- Ladies Tennis Social
-
Cts 1-2
- Total Body Conditioning
-
NBB 1
- CXWORX
-
NBB 1
- Tennis Classic Club
-
Tennis 1-4
- Fit Class
-
NBB1
- Spinning
-
Spin
- Yogalates
-
NBB 1
- Adult Tennis Advanced
-
Tennis
- Spinning
-
Spin
- HIIT
-
NBB 1
Wednesday
- Fit Class
-
Gym Floor
- Fit Class
-
Gym Floor
- Spinning
-
Spin
- Table Tennis Social
-
JBTF
- Back to Netball
-
Netball B
- Ladies Badminton Social
-
JB1A
- Racketball Social
-
Squash
- Body Pump
-
NBB 1
- Pilates
-
NBB 1
- Spinning
-
Spin
- Body Pump
-
NBB 1
- Badminton Social
-
Cts 1-4
- CXWORX
-
NBB 1
- Spinning
-
Spin
Thursday
- Spinning
-
Spin
- Spinning
-
Spin
- TAI CHI (50+)
-
NBB 1
- Badminton Social
-
JB1A
- Vets Tennis
-
Tennis
- Spinning
-
Spin
- Circuit Training
-
NBB 1
- Drills Tennis
-
Tennis
- Boxing (Limited Spaces)
-
JBTF
- Spinning
-
Spin
Friday
- Steady State
-
Gym Floor
- Spinning
-
Spin
- Ladies No Strings Badminton
-
JB1A
- Yogalates
-
NBB 1
- Racketball Social
-
Cts 6-7
- LBT + ARMS
-
NBB 1
- Tennis Social
-
Tennis
- Body Pump
-
NBB 1
- No Strings Badminton
-
JB1A
- Yoga
-
NBB 1
Saturday
- Spinning
-
Spin
- Grit Strength
-
NBB 1
- Tennis Social
-
Cts 1-2
- Squash Social
-
Cts 6-7
- Express Circuit
-
NBB 1
- Spinning
-
Spin
- Karate
-
NBB 1
- SNAC MULTI-CLUB
-
All
Sunday
- ABS + TONE
-
Gym Floor
- Spinning
-
Spin
- Body Pump
-
NBB 1
- CXWORX
-
NBB 1
- Spinning
-
Spin
- Badminton Social
-
Cts 1-4
- Rackelton Social
-
Rackets
- SNAC MULTI-CLUB
-
All